Self-operatedListed stock
IC
SMD, 1.7x1.1mm
XL-1606UOC
Product information is available on request.
Brand
Xinglight
Package
SMD, 1.7x1.1mm
Lead Time
In stock
Date Code
25+
XL-1606UOC Parameters
| Package | SMD, 1.7x1.1mm |
|---|---|
| Brand | Xinglight |
| Date Code | 25+ |
| Emitted color | Specifications are available on request. |
| Power | 50mW |
| Wavelength | 600nm~610nm |
| Diode configuration | Discrete diode |
| Luminous intensity | 230mcd |
| Tape packaging type | Specifications are available on request. |
| Category | Light-EmittingDiodes/LED |
|---|---|
| Stock | 2,268 |
| MOQ / SPQ | 1 / 1 |
| Forward voltage (Vf) | 2.4V |
| Forward current | 20mA |
| Peak wavelength | 605nm |
| Lens color | Clear colorless lens |
| Viewing angle | 120° |
| Operating Temperature | -40℃~+85℃ |
XL-1606UOC Overview
贴片发光二极管 XL-1606UOC 0602
XL-1606UOC Procurement Checklist
For a XL-1606UOC quotation, provide the full manufacturer part number, required quantity, acceptable date code and delivery destination. Confirm the package (SMD, 1.7x1.1mm) and electrical requirements against the manufacturer documentation before ordering. Listed stock, prices and lead time require final confirmation.
