Self-operatedListed stock
IC
SOIC-4-175mil
VOS617A-9T
Transistors Output Optocouplers 50mA 3.75kV 1.18V
Brand
VISHAY
Package
SOIC-4-175mil
Lead Time
In stock
Date Code
23+
VOS617A-9T Parameters
| Package | SOIC-4-175mil |
|---|---|
| Brand | VISHAY |
| Date Code | 23+ |
| Input type | DC |
| Forward voltage (Vf) | 1.18V |
| Isolation Voltage (Vrms) | 3.75kV |
| Load voltage | 80V |
| Rise time (tr) | 3us |
| Operating Temperature | -55℃~+110℃ |
| Maximum / saturation current transfer ratio (CTR) | 400% |
| Forward current (If) | 50mA |
| Category | TransistorsOutputOptocouplers |
|---|---|
| Stock | 964 |
| MOQ / SPQ | 1 / 1 |
| Output type | Optoelectronic Transistors |
| Output Current | 50mA |
| DC reverse voltage (Vr) | 6V |
| Collector-emitter saturation voltage (VCE(sat)) | 250mV@5mA, 2.5mA |
| Fall time | 12us |
| Minimum current transfer ratio (CTR) | 200% |
| Total power dissipation (Pd) | 170mW |
VOS617A-9T Overview
晶体管输出光耦 50mA 3.75kV 1.18V
VOS617A-9T Procurement Checklist
For a VOS617A-9T quotation, provide the full manufacturer part number, required quantity, acceptable date code and delivery destination. Confirm the package (SOIC-4-175mil) and electrical requirements against the manufacturer documentation before ordering. Listed stock, prices and lead time require final confirmation.
