Self-operatedListed stock
IC
DO-41
UF4007
Fast-Recovery / High-Efficiency Diodes 1.7V@1A 1kV 5uA@1kV 1A
Brand
MDD
Package
DO-41
Lead Time
In stock
Date Code
26+
UF4007 Parameters
| Package | DO-41 |
|---|---|
| Brand | MDD |
| Date Code | 26+ |
| Forward voltage (Vf) | 1.7V@1A |
| Rectified current | 1A |
| Reverse recovery time (Trr) | 75ns |
| Non-repetitive peak surge current (Ifsm) | 30A |
| Part Number | UF4007 |
| Packaging | Tape & Reel |
| Product Type | Fast-Recovery / High-Efficiency Diodes |
| Category | Fast-Recovery/High-EfficiencyDiodes |
|---|---|
| Stock | 9,388 |
| MOQ / SPQ | 1 / 1 |
| DC reverse voltage (Vr) | 1kV |
| Reverse current (Ir) | 5uA@1kV |
| Operating junction temperature range | -55℃~+150℃ |
| Product Name | Specifications are available on request. |
| Package | DO-41 |
| Unit | pcs |
| Product Weight | 0.000308 |
UF4007 Overview
快恢复/高效率二极管 1.7V@1A 1kV 5uA@1kV 1A
UF4007 Procurement Checklist
For a UF4007 quotation, provide the full manufacturer part number, required quantity, acceptable date code and delivery destination. Confirm the package (DO-41) and electrical requirements against the manufacturer documentation before ordering. Listed stock, prices and lead time require final confirmation.
