Self-operatedListed stock
IC
SOIC-4
TLP292(GB-TPL,E(T
Product information is available on request.
Brand
TOSHIBA
Package
SOIC-4
Lead Time
In stock
Date Code
Within 2 years
TLP292(GB-TPL,E(T Parameters
| Package | SOIC-4 |
|---|---|
| Brand | TOSHIBA |
| Date Code | Within 2 years |
| Input type | AC, DC |
| Forward voltage (Vf) | 1.25V |
| Isolation Voltage (Vrms) | 3.75kV |
| Collector-emitter saturation voltage (VCE(sat)) | 300mV@2.4mA, 8mA |
| Fall time | 3us |
| Minimum current transfer ratio (CTR) | 50% |
| Total power dissipation (Pd) | 200mW |
| Category | TransistorsOutputOptocouplers |
|---|---|
| Stock | 2,051 |
| MOQ / SPQ | 1 / 1 |
| Output type | Optoelectronic Transistors |
| Output Current | 50mA |
| Load voltage | 80V |
| Rise time (tr) | 2us |
| Operating Temperature | -55℃~+125℃ |
| Maximum / saturation current transfer ratio (CTR) | 600% |
| Forward current (If) | 50mA |
TLP292(GB-TPL,E(T Overview
贴片光耦 TLP292(GB-TPL, E(T
TLP292(GB-TPL,E(T Procurement Checklist
For a TLP292(GB-TPL,E(T quotation, provide the full manufacturer part number, required quantity, acceptable date code and delivery destination. Confirm the package (SOIC-4) and electrical requirements against the manufacturer documentation before ordering. Listed stock, prices and lead time require final confirmation.
