Self-operatedListed stock
IC
SOT-23-6
SN74LVC1T45DBVRE4
Product information is available on request.
Brand
TI
Package
SOT-23-6
Lead Time
In stock
Date Code
25+
SN74LVC1T45DBVRE4 Parameters
| Package | SOT-23-6 |
|---|---|
| Brand | TI |
| Date Code | 25+ |
| Mounting Type | Specifications are available on request. |
| Output type | Specifications are available on request. |
| Additional specifications | Specifications are available on request. |
| Voltage - VCCB | 1.65V ~ 5.5V |
| Additional specifications | 1 |
| Operating voltage (VCCB) | 1.65V~5.5V |
| Category | Converters/Level Shifters |
|---|---|
| Stock | 998 |
| MOQ / SPQ | 1 / 1 |
| Data rate | 420Mbps |
| Operating Temperature | -40°C ~ 85°C(TA) |
| Voltage - VCCB | 1.65V ~ 5.5V |
| Voltage - VCCA | 1.65V ~ 5.5V |
| Operating voltage (VCCA) | 1.65V~5.5V |
SN74LVC1T45DBVRE4 Overview
电压电平-转换器-双向-1-电路-1-通道-420Mbps-SOT-23-6
SN74LVC1T45DBVRE4 Procurement Checklist
For a SN74LVC1T45DBVRE4 quotation, provide the full manufacturer part number, required quantity, acceptable date code and delivery destination. Confirm the package (SOT-23-6) and electrical requirements against the manufacturer documentation before ordering. Listed stock, prices and lead time require final confirmation.
