Self-operatedListed stock
IC
SOT-23
S9015
Transistors ( Transistors ) S9015 M6 SOT-23
Brand
Hottech
Package
SOT-23
Lead Time
In stock
Date Code
25+
S9015 Parameters
| Package | SOT-23 |
|---|---|
| Brand | Hottech |
| Date Code | 25+ |
| Transistor type | PNP |
| Collector-emitter breakdown voltage (Vceo) | 45V |
| DC current gain (hFE) | 200 |
| Collector cutoff current (Icbo) | 100nA |
| Operating Temperature | -55℃~+150℃ |
| Quantity | 1 pcs PNP |
| Part Number | S9015 |
| Packaging | Tape & Reel |
| Product Type | Transistors (BJT) |
| Category | Transistors(BJT) |
|---|---|
| Stock | 10,450 |
| MOQ / SPQ | 1 / 1 |
| Collector current (Ic) | 100mA |
| Power dissipation (Pd) | 200mW |
| Transition frequency (fT) | 150MHz |
| Collector-emitter saturation voltage (VCE(sat)) | 300mV |
| Emitter-base breakdown voltage (Vebo) | 5V |
| Product Name | PNP Current:100mA Voltage:45V |
| Package | SOT-23 |
| Unit | pcs |
| Product Weight | 3.1e-05 |
S9015 Overview
三极管(BJT) 200mW 45V 100mA PNP
S9015 Features
- hFE 大, hFE=200~1000
- hFE 线性特性好
S9015 Procurement Checklist
For a S9015 quotation, provide the full manufacturer part number, required quantity, acceptable date code and delivery destination. Confirm the package (SOT-23) and electrical requirements against the manufacturer documentation before ordering. Listed stock, prices and lead time require final confirmation.
