Self-operatedListed stock
IC
SOT-883-3
PDTC123YMB,315
Resistors
Brand
Nexperia
Package
SOT-883-3
Lead Time
In stock
Date Code
26+
PDTC123YMB,315 Parameters
| Package | SOT-883-3 |
|---|---|
| Brand | Nexperia |
| Date Code | 26+ |
| Quantity | 1 pre-biased NPN |
| Collector current (Ic) | 100mA |
| Transistor type | NPN |
| Emitter-base breakdown voltage (Vebo) | 5V |
| Maximum input voltage (VI(off)) | 300mV@100uA, 5V |
| Resistance ratio | 5.5 |
| Collector-emitter saturation voltage (VCE(sat)) | 150mV |
| Collector cutoff current (Icbo) | 100nA |
| Category | DigitalTransistors |
|---|---|
| Stock | 10,000 |
| MOQ / SPQ | 1 / 1 |
| Collector-emitter breakdown voltage (Vceo) | 50V |
| Power dissipation (Pd) | 250mW |
| DC current gain (hFE) | 35 |
| Minimum input voltage (VI(on)) | 2.5V@20mA, 0.3V |
| Input resistance | 2.2kΩ |
| Operating Temperature | -65℃~+150℃ |
| Transition frequency (fT) | 230MHz |
PDTC123YMB,315 Overview
电阻
PDTC123YMB,315 Procurement Checklist
For a PDTC123YMB,315 quotation, provide the full manufacturer part number, required quantity, acceptable date code and delivery destination. Confirm the package (SOT-883-3) and electrical requirements against the manufacturer documentation before ordering. Listed stock, prices and lead time require final confirmation.
