Self-operatedListed stock
IC
SOT-883-3
PDTC114YM,315
Digital Transistors
Brand
Nexperia
Package
SOT-883-3
Lead Time
In stock
Date Code
26+
PDTC114YM,315 Parameters
| Package | SOT-883-3 |
|---|---|
| Brand | Nexperia |
| Date Code | 26+ |
| Quantity | 1 pre-biased NPN |
| Collector current (Ic) | 100mA |
| Transistor type | NPN |
| Emitter-base breakdown voltage (Vebo) | 6V |
| Maximum input voltage (VI(off)) | 500mV |
| Resistance ratio | 4.7 |
| Collector-emitter saturation voltage (VCE(sat)) | 100mV |
| Collector cutoff current (Icbo) | 100nA |
| Category | DigitalTransistors |
|---|---|
| Stock | 9,937 |
| MOQ / SPQ | 1 / 1 |
| Collector-emitter breakdown voltage (Vceo) | 50V |
| Power dissipation (Pd) | 250mW |
| DC current gain (hFE) | 100 |
| Minimum input voltage (VI(on)) | 1.4V |
| Input resistance | 13kΩ |
| Operating Temperature | -65℃~+150℃ |
| Transition frequency (fT) | 230MHz |
PDTC114YM,315 Overview
数字晶体管
PDTC114YM,315 Procurement Checklist
For a PDTC114YM,315 quotation, provide the full manufacturer part number, required quantity, acceptable date code and delivery destination. Confirm the package (SOT-883-3) and electrical requirements against the manufacturer documentation before ordering. Listed stock, prices and lead time require final confirmation.
