Self-operatedListed stock
IC
SOT-23
PDTB114ETR
Product information is available on request.
Brand
Nexperia
Package
SOT-23
Lead Time
In stock
Date Code
26+
PDTB114ETR Parameters
| Package | SOT-23 |
|---|---|
| Brand | Nexperia |
| Date Code | 26+ |
| Quantity | 1 pre-biased PNP |
| Collector current (Ic) | 500mA |
| Transistor type | PNP |
| Emitter-base breakdown voltage (Vebo) | 10V |
| Maximum input voltage (VI(off)) | 600mV |
| Resistance ratio | 1 |
| Collector-emitter saturation voltage (VCE(sat)) | 100mV |
| Collector cutoff current (Icbo) | 100nA |
| Category | DigitalTransistors |
|---|---|
| Stock | 8,898 |
| MOQ / SPQ | 1 / 1 |
| Collector-emitter breakdown voltage (Vceo) | 50V |
| Power dissipation (Pd) | 460mW |
| DC current gain (hFE) | 70 |
| Minimum input voltage (VI(on)) | 3V |
| Input resistance | 10kΩ |
| Operating Temperature | -55℃~+175℃ |
| Transition frequency (fT) | 140MHz |
PDTB114ETR Overview
数字晶体管 320mW 50V 500mA 1个PNP-预偏置
PDTB114ETR Procurement Checklist
For a PDTB114ETR quotation, provide the full manufacturer part number, required quantity, acceptable date code and delivery destination. Confirm the package (SOT-23) and electrical requirements against the manufacturer documentation before ordering. Listed stock, prices and lead time require final confirmation.
