Self-operatedListed stock
IC
SOT-883-3
PDTA114EMB,315
Digital Transistors
Brand
Nexperia
Package
SOT-883-3
Lead Time
In stock
Date Code
25+
PDTA114EMB,315 Parameters
| Package | SOT-883-3 |
|---|---|
| Brand | Nexperia |
| Date Code | 25+ |
| Quantity | 1 pre-biased PNP |
| Collector current (Ic) | 100mA |
| Transistor type | PNP |
| Emitter-base breakdown voltage (Vebo) | 10V |
| Maximum input voltage (VI(off)) | 800mV |
| Resistance ratio | 1 |
| Collector-emitter saturation voltage (VCE(sat)) | 150mV |
| Collector cutoff current (Icbo) | 100nA |
| Category | DigitalTransistors |
|---|---|
| Stock | 5,505 |
| MOQ / SPQ | 1 / 1 |
| Collector-emitter breakdown voltage (Vceo) | 50V |
| Power dissipation (Pd) | 250mW |
| DC current gain (hFE) | 30 |
| Minimum input voltage (VI(on)) | 1.8V@10mA, 300mV |
| Input resistance | 10kΩ |
| Operating Temperature | -65℃~+150℃ |
| Transition frequency (fT) | 180MHz |
PDTA114EMB,315 Overview
数字晶体管
PDTA114EMB,315 Procurement Checklist
For a PDTA114EMB,315 quotation, provide the full manufacturer part number, required quantity, acceptable date code and delivery destination. Confirm the package (SOT-883-3) and electrical requirements against the manufacturer documentation before ordering. Listed stock, prices and lead time require final confirmation.
