Self-operatedListed stock
IC
TSSOP-16
PCA9574PW,118
I-O- Expanders -8-I²C-SMBus-400kHz-16-TSSOP
Brand
NXP
Package
TSSOP-16
Lead Time
In stock
Date Code
22+
PCA9574PW,118 Parameters
| Package | TSSOP-16 |
|---|---|
| Brand | NXP |
| Date Code | 22+ |
| Interface type | I2C; SMBus |
| Interrupt output availability | Specifications are available on request. |
| Output sink current (IOL) | 3mA |
| Additional specifications | 2 |
| Features | Specifications are available on request. |
| Operating Temperature | -40℃~+85℃ |
| Part Number | PCA9574PW, 118 |
| Packaging | Tape & Reel |
| Product Type | I/O Expanders |
| Category | I/OExpanders |
|---|---|
| Stock | 345 |
| MOQ / SPQ | 1 / 1 |
| Number of I/Os | 8 |
| Output type | Push-pull |
| Clock Frequency (fc) | 400kHz |
| Quiescent current (Iq) | 250nA |
| Operating voltage | 1.1V~3.6V |
| Product Name | Specifications are available on request. |
| Package | TSSOP-16 |
| Unit | pcs |
| Product Weight | 9.8e-05 |
PCA9574PW,118 Overview
I-O-扩展器-8-I²C-SMBus-400kHz-16-TSSOP
PCA9574PW,118 Procurement Checklist
For a PCA9574PW,118 quotation, provide the full manufacturer part number, required quantity, acceptable date code and delivery destination. Confirm the package (TSSOP-16) and electrical requirements against the manufacturer documentation before ordering. Listed stock, prices and lead time require final confirmation.
