Self-operatedListed stock
IC
SOT-23
MMUN2111LT1G
Product information is available on request.
Brand
ON
Package
SOT-23
Lead Time
In stock
Date Code
26+
MMUN2111LT1G Parameters
| Package | SOT-23 |
|---|---|
| Brand | ON |
| Date Code | 26+ |
| Quantity | 1 pre-biased PNP |
| Collector current (Ic) | 100mA |
| Transistor type | PNP |
| Minimum input voltage (VI(on)) | 2.5V |
| Output Voltage (VO(on)) | 200mV |
| Resistance ratio | 1 |
| Collector-emitter saturation voltage (VCE(sat)) | 250mV |
| Product Name | Specifications are available on request. |
| Package | SOT-23 |
| Unit | pcs |
| Product Weight | 3e-05 |
| Category | DigitalTransistors |
|---|---|
| Stock | 9,000 |
| MOQ / SPQ | 1 / 1 |
| Collector-emitter breakdown voltage (Vceo) | 50V |
| Power dissipation (Pd) | 246mW |
| DC current gain (hFE) | 35 |
| Maximum input voltage (VI(off)) | 1.2V |
| Input resistance | 10kΩ |
| Operating Temperature | -55℃~+150℃ |
| Collector cutoff current (Icbo) | 100nA |
| Part Number | MMUN2111LT1G |
| Packaging | Tape & Reel |
| Product Type | Digital Transistors |
MMUN2111LT1G Overview
数字晶体管 246mW 50V 100mA 1个PNP-预偏置
MMUN2111LT1G Features
- 简化电路设计
- 节省电路板空间
- 减少元件数量
- 适用于汽车及其他有独特产地和控制变更要求的应用的S和NSV前缀
- 符合AEC
- Q101标准且具备生产件批准程序(PPAP)能力
- 这些器件无铅、无卤/无溴化阻燃剂(BFR), 且符合RoHS标准
MMUN2111LT1G Procurement Checklist
For a MMUN2111LT1G quotation, provide the full manufacturer part number, required quantity, acceptable date code and delivery destination. Confirm the package (SOT-23) and electrical requirements against the manufacturer documentation before ordering. Listed stock, prices and lead time require final confirmation.
