Self-operatedListed stock
IC
0805
MHT170RGBCT
RGBLED MHT170RGBCT 0805
Brand
MEIHUA
Package
0805
Lead Time
In stock
Date Code
Within 2 years
MHT170RGBCT Parameters
| Package | 0805 |
|---|---|
| Brand | MEIHUA |
| Date Code | Within 2 years |
| Diode configuration | Specifications are available on request. |
| Peak wavelength | B:462nm~478nm; G:524nm~533nm; R:625nm~645nm |
| Viewing angle | 120° |
| Forward current | R:20mA; B:5mA; G:5mA |
| Power | G:90mW; R:40mW; B:90mW |
| Operating Temperature | -30℃~+85℃ |
| Category | RGB LED |
|---|---|
| Stock | 824 |
| MOQ / SPQ | 1 / 1 |
| Wavelength | R:615nm~625nm; G:518nm~530nm; B:457nm~475nm |
| Luminous intensity | G:120mcd~300mcd; B:34mcd~85mcd; R:100mcd~210mcd |
| Lens color | Clear colorless lens |
| Forward voltage (Vf) | R:1.8V~2.4V; B:2.8V~3.4V; G:2.8V~3.4V |
| Tape packaging type | Top-mount surface mount |
MHT170RGBCT Overview
RGBLED MHT170RGBCT 0805
MHT170RGBCT Procurement Checklist
For a MHT170RGBCT quotation, provide the full manufacturer part number, required quantity, acceptable date code and delivery destination. Confirm the package (0805) and electrical requirements against the manufacturer documentation before ordering. Listed stock, prices and lead time require final confirmation.
