Self-operatedListed stock
IC
SOT-23
LMUN2212LT1G
Product information is available on request.
Brand
LRC
Package
SOT-23
Lead Time
In stock
Date Code
Within 2 years
LMUN2212LT1G Parameters
| Package | SOT-23 |
|---|---|
| Brand | LRC |
| Date Code | Within 2 years |
| Quantity | 1 pre-biased NPN |
| Collector current (Ic) | 100mA |
| Transistor type | NPN |
| Input resistance | 22kΩ |
| Operating Temperature | -55℃~+150℃ |
| Collector cutoff current (Icbo) | 100nA |
| Category | DigitalTransistors |
|---|---|
| Stock | 10,753 |
| MOQ / SPQ | 1 / 1 |
| Collector-emitter breakdown voltage (Vceo) | 50V |
| Power dissipation (Pd) | 246mW |
| DC current gain (hFE) | 60 |
| Resistance ratio | 1.2 |
| Collector-emitter saturation voltage (VCE(sat)) | 250mV |
LMUN2212LT1G Overview
数字晶体管 246mW 50V 100mA 1个NPN-预偏置
LMUN2212LT1G Procurement Checklist
For a LMUN2212LT1G quotation, provide the full manufacturer part number, required quantity, acceptable date code and delivery destination. Confirm the package (SOT-23) and electrical requirements against the manufacturer documentation before ordering. Listed stock, prices and lead time require final confirmation.
