Self-operatedListed stock
IC
SOT-363
LBC857BDW1T1G
Transistors (BJT) 380mW 45V 100mA PNP
Brand
LRC
Package
SOT-363
Lead Time
In stock
Date Code
Within 2 years
LBC857BDW1T1G Parameters
| Package | SOT-363 |
|---|---|
| Brand | LRC |
| Date Code | Within 2 years |
| Transistor type | PNP |
| Collector-emitter breakdown voltage (Vceo) | 45V |
| DC current gain (hFE) | 150 |
| Collector cutoff current (Icbo) | 15nA |
| Operating Temperature | -55℃~+150℃ |
| Quantity | 2 pcs PNP |
| Category | Transistors(BJT) |
|---|---|
| Stock | 4,504 |
| MOQ / SPQ | 1 / 1 |
| Collector current (Ic) | 100mA |
| Power dissipation (Pd) | 250mW |
| Transition frequency (fT) | 100MHz |
| Collector-emitter saturation voltage (VCE(sat)) | 650mV |
| Emitter-base breakdown voltage (Vebo) | 5V |
LBC857BDW1T1G Overview
三极管(BJT) 380mW 45V 100mA PNP
LBC857BDW1T1G Procurement Checklist
For a LBC857BDW1T1G quotation, provide the full manufacturer part number, required quantity, acceptable date code and delivery destination. Confirm the package (SOT-363) and electrical requirements against the manufacturer documentation before ordering. Listed stock, prices and lead time require final confirmation.
