Self-operatedListed stock
IC
DIP-4
HCPL-814-000E
Product information is available on request.
Brand
Broadcom/AVAGO
Package
DIP-4
Lead Time
In stock
Date Code
22+
HCPL-814-000E Parameters
| Package | DIP-4 |
|---|---|
| Brand | Broadcom/AVAGO |
| Date Code | 22+ |
| Input type | AC, DC |
| Forward voltage (Vf) | 1.2V |
| Isolation Voltage (Vrms) | 5kV |
| Collector-emitter saturation voltage (VCE(sat)) | 100mV@20mA, 1mA |
| Fall time | 3us |
| Minimum current transfer ratio (CTR) | 20% |
| Total power dissipation (Pd) | 200mW |
| Features | Specifications are available on request. |
| Category | TransistorsOutputOptocouplers |
|---|---|
| Stock | 995 |
| MOQ / SPQ | 1 / 1 |
| Output type | Optoelectronic Transistors |
| Output Current | 50mA |
| Load voltage | 35V |
| Rise time (tr) | 4us |
| Operating Temperature | -30℃~100℃ |
| Maximum / saturation current transfer ratio (CTR) | 300% |
| Forward current (If) | 50mA |
HCPL-814-000E Overview
光耦合器; THT; Ch: 1; OUT: 晶体管; Uinsul: 5kV; CTR@If: 20-300%@1mA; Uce: 20V
HCPL-814-000E Procurement Checklist
For a HCPL-814-000E quotation, provide the full manufacturer part number, required quantity, acceptable date code and delivery destination. Confirm the package (DIP-4) and electrical requirements against the manufacturer documentation before ordering. Listed stock, prices and lead time require final confirmation.
