Self-operatedListed stock
IC
SMD
GP1S092HCPIF
Optoelectronic Sensors
Brand
SHARP
Package
SMD
Lead Time
In stock
Date Code
26+
GP1S092HCPIF Parameters
| Package | SMD |
|---|---|
| Brand | SHARP |
| Date Code | 26+ |
| Additional specifications | 2mm |
| Load voltage | 35V |
| Peak wavelength | 950nm |
| Fall time (tf) | 50us |
| Length | 4.5mm |
| Height | 2.9mm |
| Category | Slot-Type PhotoelectricSwitches(OptoelectronicTransistorsOutput) |
|---|---|
| Stock | 1,747 |
| MOQ / SPQ | 1 / 1 |
| Additional specifications | 0.3mm |
| Additional specifications | 20mA |
| Rise time (tr) | 50us |
| Forward voltage (Vf) | 1.2V |
| Width | 2.6mm |
| Operating Temperature | -25℃~+85℃ |
GP1S092HCPIF Overview
光电传感器
GP1S092HCPIF Procurement Checklist
For a GP1S092HCPIF quotation, provide the full manufacturer part number, required quantity, acceptable date code and delivery destination. Confirm the package (SMD) and electrical requirements against the manufacturer documentation before ordering. Listed stock, prices and lead time require final confirmation.
