Self-operatedListed stock
IC
SOT-23
DMP2035U-7
Product information is available on request.
Brand
DIODES
Package
SOT-23
Lead Time
In stock
Date Code
Within 2 years
DMP2035U-7 Parameters
| Package | SOT-23 |
|---|---|
| Brand | DIODES |
| Date Code | Within 2 years |
| Quantity | 1 P-channel |
| Continuous drain current (Id) | 3.6A |
| Power dissipation (Pd) | 810mW |
| Gate charge (Qg) | 15.4nC@4.5V |
| Reverse transfer capacitance (Crss) | 145pF |
| Output Capacitors (Coss) | 157pF |
| Category | MOSFETs(MOSFET) |
|---|---|
| Stock | 4,714 |
| MOQ / SPQ | 1 / 1 |
| Drain-source voltage (Vdss) | 20V |
| Drain-source on-resistance (RDS(on)) | 23mΩ@4.5V; 41mΩ@1.8V; 30mΩ@2.5V |
| Gate-source threshold voltage (Vgs(th)) | 700mV |
| Input capacitance (Ciss) | 1.61nF |
| Operating Temperature | -55℃~+150℃ |
DMP2035U-7 Overview
场效应管(MOSFET) 810mW 20V 3.6A 1个P沟道
DMP2035U-7 Procurement Checklist
For a DMP2035U-7 quotation, provide the full manufacturer part number, required quantity, acceptable date code and delivery destination. Confirm the package (SOT-23) and electrical requirements against the manufacturer documentation before ordering. Listed stock, prices and lead time require final confirmation.
