Self-operatedListed stock
IC
SOT-363
DDC144EU-7-F
Product information is available on request.
Brand
DIODES
Package
SOT-363
Lead Time
In stock
Date Code
Within 2 years
DDC144EU-7-F Parameters
| Package | SOT-363 |
|---|---|
| Brand | DIODES |
| Date Code | Within 2 years |
| Quantity | 2 pre-biased NPN |
| Collector current (Ic) | 100mA |
| Transistor type | NPN |
| Minimum input voltage (VI(on)) | 3V@2mA, 300mV |
| Output Voltage (VO(on)) | 300mV@10mA, 500uA |
| Transition frequency (fT) | 250MHz |
| Category | DigitalTransistors |
|---|---|
| Stock | 3,053 |
| MOQ / SPQ | 1 / 1 |
| Collector-emitter breakdown voltage (Vceo) | 50V |
| Power dissipation (Pd) | 200mW |
| DC current gain (hFE) | 100 |
| Maximum input voltage (VI(off)) | 1.1V@100uA, 5V |
| Operating Temperature | -55℃~+150℃ |
DDC144EU-7-F Overview
数字晶体管 200mW 50V 100mA 2个NPN-预偏置
DDC144EU-7-F Procurement Checklist
For a DDC144EU-7-F quotation, provide the full manufacturer part number, required quantity, acceptable date code and delivery destination. Confirm the package (SOT-363) and electrical requirements against the manufacturer documentation before ordering. Listed stock, prices and lead time require final confirmation.
