Self-operatedListed stock
IC
SOT-23-3
BZX84-C12-QVL
BZX84-C12-QVL
Brand
Nexperia
Package
SOT-23-3
Lead Time
In stock
Date Code
26+
BZX84-C12-QVL Parameters
| Package | SOT-23-3 |
|---|---|
| Brand | Nexperia |
| Date Code | 26+ |
| Diode configuration | 1 discrete device |
| Zener voltage range | 11.4V~12.7V |
| Zener impedance (Zzt) | 25Ω |
| Tolerance | ±5% |
| Part Number | BZX84-C12-QVL |
| Packaging | Tape & Reel |
| Product Type | Zener Diodes |
| Category | Zener Diodes |
|---|---|
| Stock | 10,000 |
| MOQ / SPQ | 1 / 1 |
| Reverse current (Ir) | 100nA@8V |
| Power dissipation (Pd) | 250mW |
| Operating junction temperature range | -55℃~+150℃ |
| Product Name | BZX84-C12-QVL |
| Package | SOT-23(TO-236AB) |
| Unit | pcs |
| Product Weight | 3.38e-05 |
BZX84-C12-QVL Overview
Diode Zener Single 12V 5% 250mW Automotive AEC-Q101 3-Pin SOT-23
BZX84-C12-QVL Procurement Checklist
For a BZX84-C12-QVL quotation, provide the full manufacturer part number, required quantity, acceptable date code and delivery destination. Confirm the package (SOT-23-3) and electrical requirements against the manufacturer documentation before ordering. Listed stock, prices and lead time require final confirmation.
