Self-operatedListed stock
IC
SOT-23-3
BZX84-A15-QR
Diode
Brand
Nexperia
Package
SOT-23-3
Lead Time
In stock
Date Code
25+
BZX84-A15-QR Parameters
| Package | SOT-23-3 |
|---|---|
| Brand | Nexperia |
| Date Code | 25+ |
| 二极管配置 | 1个独立式 |
| 反向电流(Ir) | 50nA@10.5V |
| 耗散功率(Pd) | 250mW |
| 阻抗(Zzk) | 200Ω |
| Tolerance | ±1% |
| Part Number | BZX84-A15-QR |
| Packaging | Tape & Reel |
| Product Type | Zener Diodes |
| Category | Zener Diodes |
|---|---|
| Stock | 12,001 |
| MOQ / SPQ | 1 / 1 |
| 稳压值(标称值) | 15V |
| 稳压值(范围值) | 14.85V~15.15V |
| 阻抗(Zzt) | 30Ω |
| 工作结温范围 | -40℃~+150℃ |
| Product Name | BZX84-A15-QR |
| Package | SOT-23(TO-236AB) |
| Unit | pcs |
| Product Weight | 3.366e-06 |
BZX84-A15-QR Overview
Diode
BZX84-A15-QR Procurement Checklist
For a BZX84-A15-QR quotation, provide the full manufacturer part number, required quantity, acceptable date code and delivery destination. Confirm the package (SOT-23-3) and electrical requirements against the manufacturer documentation before ordering. Listed stock, prices and lead time require final confirmation.
