Self-operatedListed stock
IC
SOT-23
BSS316NH6327XTSA1
Product information is available on request.
Brand
Infineon
Package
SOT-23
Lead Time
In stock
Date Code
26+
BSS316NH6327XTSA1 Parameters
| Package | SOT-23 |
|---|---|
| Brand | Infineon |
| Date Code | 26+ |
| Additional specifications | Specifications are available on request. |
| Drain-source voltage (Vdss) | 30V |
| Additional specifications | 4.5V, 10V |
| Additional specifications | 2V @ 3.7µA |
| Additional specifications | ±20V |
| Additional specifications | 500mW(Ta) |
| Mounting Type | Specifications are available on request. |
| Package / Housings | TO-236-3, SC-59, SOT-23-3 |
| Category | MOSFETs(MOSFET) |
|---|---|
| Stock | 8,319 |
| MOQ / SPQ | 1 / 1 |
| Additional specifications | Specifications are available on request. |
| Additional specifications | 1.4A(Ta) |
| Additional specifications | Specifications are available on request. |
| Additional specifications | 6nC @ 5V |
| Additional specifications | 94pF @ 15V |
| Operating Temperature | -55°C ~ 150°C(TJ) |
| Additional specifications | SOT-23-3 |
BSS316NH6327XTSA1 Overview
场效应管(MOSFET) 500mW 30V 1.4A 1个N沟道
BSS316NH6327XTSA1 Procurement Checklist
For a BSS316NH6327XTSA1 quotation, provide the full manufacturer part number, required quantity, acceptable date code and delivery destination. Confirm the package (SOT-23) and electrical requirements against the manufacturer documentation before ordering. Listed stock, prices and lead time require final confirmation.
