Self-operatedListed stock
IC
SOT-23
BSS308PEH6327
Product information is available on request.
Brand
Infineon
Package
SOT-23
Lead Time
In stock
Date Code
Within 2 years
BSS308PEH6327 Parameters
| Package | SOT-23 |
|---|---|
| Brand | Infineon |
| Date Code | Within 2 years |
| Quantity | 1 P-channel |
| Continuous drain current (Id) | 2.5A |
| Power dissipation (Pd) | 900mW |
| Gate charge (Qg) | 7nC@10V |
| Reverse transfer capacitance (Crss) | 65pF |
| Type | P-channel |
| Gate-source voltage (Vgs) | 1.5V |
| Part Number | BSS308PEH6327 |
| Packaging | Tape & Reel |
| Product Type | MOSFETs (MOSFET) |
| Category | MOSFETs(MOSFET) |
|---|---|
| Stock | 10,932 |
| MOQ / SPQ | 1 / 1 |
| Drain-source voltage (Vdss) | 30V |
| Drain-source on-resistance (RDS(on)) | 78mΩ@10V |
| Gate-source threshold voltage (Vgs(th)) | 1.5V |
| Input capacitance (Ciss) | 372pF |
| Operating Temperature | -55℃~+150℃ |
| Output Capacitors (Coss) | 82pF |
| Product Name | BSS308PEH6327 |
| Package | SOT-23 |
| Unit | pcs |
| Product Weight | 6.5909e-05 |
BSS308PEH6327 Overview
场效应管(MOSFET) 500mW 30V 2A 1个P沟道
BSS308PEH6327 Procurement Checklist
For a BSS308PEH6327 quotation, provide the full manufacturer part number, required quantity, acceptable date code and delivery destination. Confirm the package (SOT-23) and electrical requirements against the manufacturer documentation before ordering. Listed stock, prices and lead time require final confirmation.
