Self-operatedListed stock
IC
SOT-23
BCW68GR
Product information is available on request.
Brand
Nexperia
Package
SOT-23
Lead Time
In stock
Date Code
Within 2 years
BCW68GR Parameters
| Package | SOT-23 |
|---|---|
| Brand | Nexperia |
| Date Code | Within 2 years |
| Transistor type | PNP |
| Collector-emitter breakdown voltage (Vceo) | 45V |
| DC current gain (hFE) | 160 |
| Collector cutoff current (Icbo) | 5uA |
| Operating Temperature | -55℃~+150℃ |
| Quantity | Specifications are available on request. |
| Category | Transistors(BJT) |
|---|---|
| Stock | 8,995 |
| MOQ / SPQ | 1 / 1 |
| Collector current (Ic) | 800mA |
| Power dissipation (Pd) | 250mW |
| Transition frequency (fT) | 80MHz |
| Collector-emitter saturation voltage (VCE(sat)) | 450mV |
| Emitter-base breakdown voltage (Vebo) | 5V |
BCW68GR Overview
三极管(BJT) 250mW 45V 800mA PNP
BCW68GR Procurement Checklist
For a BCW68GR quotation, provide the full manufacturer part number, required quantity, acceptable date code and delivery destination. Confirm the package (SOT-23) and electrical requirements against the manufacturer documentation before ordering. Listed stock, prices and lead time require final confirmation.
