Self-operatedListed stock
IC
SOT-363
BAV99S,115
Product information is available on request.
Brand
Nexperia
Package
SOT-363
Lead Time
In stock
Date Code
24+
BAV99S,115 Parameters
| Package | SOT-363 |
|---|---|
| Brand | Nexperia |
| Date Code | 24+ |
| Diode configuration | Specifications are available on request. |
| Rectified current | 200mA |
| Forward voltage (Vf) | 1.25V@150mA |
| Reverse current (Ir) | 500nA@80V |
| Product Name | 100V 200mA |
| Package | SOT-363 |
| Unit | pcs |
| Product Weight | 3.8e-05 |
| Category | SwitchesDiodes |
|---|---|
| Stock | 4,876 |
| MOQ / SPQ | 1 / 1 |
| Power dissipation (Pd) | 250mW |
| DC reverse voltage (Vr) | 100V |
| Non-repetitive peak surge current (Ifsm) | 4A |
| Reverse recovery time (Trr) | 4ns |
| Part Number | BAV99S, 115 |
| Packaging | Tape & Reel |
| Product Type | Switches Diodes |
BAV99S,115 Overview
开关二极管 2对串联式 1.25V@150mA 100V 200mA
BAV99S,115 Procurement Checklist
For a BAV99S,115 quotation, provide the full manufacturer part number, required quantity, acceptable date code and delivery destination. Confirm the package (SOT-363) and electrical requirements against the manufacturer documentation before ordering. Listed stock, prices and lead time require final confirmation.
