Self-operatedListed stock
IC
SOIC-14
ADA4077-4ARZ-R7
Product information is available on request.
Brand
ADI/LINEAR
Package
SOIC-14
Lead Time
In stock
Date Code
26+
ADA4077-4ARZ-R7 Parameters
| Package | SOIC-14 |
|---|---|
| Brand | ADI/LINEAR |
| Date Code | 26+ |
| Number of amplifiers | Quad channel |
| Input offset voltage (Vos) | 50uV |
| Gain-bandwidth product (GBW) | 3.9MHz |
| Common-mode rejection ratio (CMRR) | 140dB |
| Input bias current (Ib) | 400pA |
| Output Current | 10mA |
| Operating Temperature | -40℃~+125℃ |
| Category | Precision Op Amps |
|---|---|
| Stock | 72 |
| MOQ / SPQ | 1 / 1 |
| Dual supply (Vee to Vcc) | -15V~-5V; 5V~15V |
| Input offset voltage drift (Vos TC) | 400nV/℃ |
| Slew rate (SR) | 1.2V/us |
| Input voltage noise density (eN) | 6.9nV/√Hz@1kHz |
| Quiescent current (Iq) | 400uA |
| Input offset current (Ios) | 100pA |
| Features | Specifications are available on request. |
ADA4077-4ARZ-R7 Overview
运算放大器 1.2V/us 四路 400pA 3.6MHz SOIC-14
ADA4077-4ARZ-R7 Procurement Checklist
For a ADA4077-4ARZ-R7 quotation, provide the full manufacturer part number, required quantity, acceptable date code and delivery destination. Confirm the package (SOIC-14) and electrical requirements against the manufacturer documentation before ordering. Listed stock, prices and lead time require final confirmation.
