Self-operatedListed stock
IC
X2-DFN1410-6
74LVC2G07FZ4-7
IC: digital; buffer; Ch: 2; CMOS; SMD; X2-DFN1410-6
Brand
DIODES
Package
X2-DFN1410-6
Lead Time
In stock
Date Code
25+
74LVC2G07FZ4-7 Parameters
| Package | X2-DFN1410-6 |
|---|---|
| Brand | DIODES |
| Date Code | 25+ |
| 输出类型 | 开漏 |
| 元件数 | 2 |
| 通道类型 | 单向 |
| 系列 | 74LVC |
| 静态电流(Iq) | 40uA |
| 功能特性 | 掉电隔离; 电平转换 |
| Part Number | 74LVC2G07FZ4-7 |
| Unit | pcs |
| Product Weight | 0.00054 |
| Category | Buffers/Drivers/Transceivers |
|---|---|
| Stock | 30 |
| MOQ / SPQ | 1 / 1 |
| 工作电压 | 1.65V~5.5V |
| 每个元件位数 | 1 |
| 灌电流(IOL) | 32mA |
| Operating Temperature | -40℃~+125℃ |
| 传播延迟(tpd) | 0.5ns@5V, 50pF |
| Product Name | 双路漏极开路输出缓冲器 |
| Packaging | Tape & Reel |
| Product Type | Buffers/Drivers/Transceivers |
74LVC2G07FZ4-7 Overview
IC: digital; buffer; Ch: 2; CMOS; SMD; X2-DFN1410-6
74LVC2G07FZ4-7 Procurement Checklist
For a 74LVC2G07FZ4-7 quotation, provide the full manufacturer part number, required quantity, acceptable date code and delivery destination. Confirm the package (X2-DFN1410-6) and electrical requirements against the manufacturer documentation before ordering. Listed stock, prices and lead time require final confirmation.
