Self-operatedListed stock
IC
SOT-23
2PB710ARL,235
Product information is available on request.
Brand
Nexperia
Package
SOT-23
Lead Time
In stock
Date Code
26+
2PB710ARL,235 Parameters
| Package | SOT-23 |
|---|---|
| Brand | Nexperia |
| Date Code | 26+ |
| Transistor type | PNP |
| Collector-emitter breakdown voltage (Vceo) | 50V |
| DC current gain (hFE) | 120 |
| Collector cutoff current (Icbo) | 10nA |
| Operating Temperature | -55℃~+150℃ |
| Quantity | 1 pcs PNP |
| Category | Transistors(BJT) |
|---|---|
| Stock | 8,978 |
| MOQ / SPQ | 1 / 1 |
| Collector current (Ic) | 500mA |
| Power dissipation (Pd) | 250mW |
| Transition frequency (fT) | 120MHz |
| Collector-emitter saturation voltage (VCE(sat)) | 600mV |
| Emitter-base breakdown voltage (Vebo) | 5V |
2PB710ARL,235 Overview
双极晶体管 - 双极结型晶体管(BJT) 50 V, 500 mA PNP general-purpose
2PB710ARL,235 Procurement Checklist
For a 2PB710ARL,235 quotation, provide the full manufacturer part number, required quantity, acceptable date code and delivery destination. Confirm the package (SOT-23) and electrical requirements against the manufacturer documentation before ordering. Listed stock, prices and lead time require final confirmation.
