Self-operatedListed stock
IC
SOT-883-3
2PA1774QM,315
Transistors (BJT) 430mW 40V 100mA PNP
Brand
Nexperia
Package
SOT-883-3
Lead Time
In stock
Date Code
26+
2PA1774QM,315 Parameters
| Package | SOT-883-3 |
|---|---|
| Brand | Nexperia |
| Date Code | 26+ |
| Transistor type | PNP |
| Collector-emitter breakdown voltage (Vceo) | 40V |
| Transition frequency (fT) | 100MHz |
| Collector-emitter saturation voltage (VCE(sat)) | 200mV |
| Emitter-base breakdown voltage (Vebo) | 5V |
| Category | Transistors(BJT) |
|---|---|
| Stock | 10,000 |
| MOQ / SPQ | 1 / 1 |
| Collector current (Ic) | 100mA |
| DC current gain (hFE) | 120 |
| Collector cutoff current (Icbo) | 100nA |
| Operating Temperature | -65℃~+150℃ |
| Quantity | 1 pcs PNP |
2PA1774QM,315 Overview
三极管(BJT) 430mW 40V 100mA PNP
2PA1774QM,315 Procurement Checklist
For a 2PA1774QM,315 quotation, provide the full manufacturer part number, required quantity, acceptable date code and delivery destination. Confirm the package (SOT-883-3) and electrical requirements against the manufacturer documentation before ordering. Listed stock, prices and lead time require final confirmation.
